Price: Call
AC EV Charging Station 7.2KW base


| Specification | Model | BS20-Basic |
|---|---|---|
| Connector and Electrical | Rated voltage AC± 10% | 220 / 380V, 50 / 60Hz |
| AC Power Output Rating | Max 7.2 kW / 22kW | |
| AC Power Input Rating | AC 230V / 400V | |
| Required Service Panel Breaker | Dedicated Dual Pole rated for 125% of maximum load (ex: 40A breaker for 32A output) | |
| Power Wiring | 3 Wire–L1, PE, N / 5 Wire–L1, L2, L3, PE, N | |
| Charging Cable Length | 6000mm | |
| Connector Type | SAE J1772 / IEC 62196-2 | |
| EMC Compliance | FCC Part 15 Class B | |
| Power Measurement Accuracy | ±2.0% | |
| Performance and Safety | Ground Fault Detection | 20 mA CCID with auto retry |
| Plug-Out Detection | Power terminated per SAE J1772 / IEC 62196-2 specifications | |
| Ingress Protection | IP66 | |
| Impact Protection | IK10 | |
| Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | |
| RCD type | Type A+6mA dc | |
| Operating Temperature | -30℃~70℃ | |
| Operating Humidity | Up to 95% at 50°C (122°F) non-condensing | |
| Certifications | CE/FCC/CSA/RoHS/ETL/UL | |
| Function | Status LED | Yes |
| LCD Display | Yes | |
| Mounting Method | Wall-Mounted/Ground-mounting Pole | |
| Button On/OFF | Optional | |
| APP | No | |
| RFID | No | |
| load balance | No | |
| OCPP | No | |
| Package | External Package | Carton |
| Package Dimension | 295 / 195 / 65mm | |
| Gross Weight | 6KG~8KG |
Others







Share



